Sign up for a 'free' member account:
Find out more
To find our more, why not watch our video »
Website last updated: 6 Mar, 2014 @ 09:17

| P | W | D | L | F | A | GD | Pts | |
| Crook Town | 42 | 32 | 5 | 5 | 123 | 60 | 63 | 101 |
| Ryhope CW | 42 | 30 | 8 | 4 | 148 | 52 | 96 | 98 |
| Morpeth Town | 42 | 25 | 10 | 7 | 108 | 51 | 57 | 85 |
| Jarrow Roofing BCA | 42 | 26 | 7 | 9 | 100 | 46 | 54 | 85 |
| Darlington RA | 42 | 22 | 12 | 8 | 82 | 58 | 24 | 78 |
| Northallerton Town | 42 | 23 | 8 | 11 | 101 | 63 | 38 | 77 |
| West Allotment Celtic | 42 | 23 | 8 | 11 | 92 | 65 | 27 | 77 |
| North Shields | 42 | 21 | 7 | 14 | 72 | 54 | 18 | 70 |
| Whitehaven | 42 | 20 | 8 | 14 | 97 | 74 | 23 | 65 |
| Seaham Red Star | 42 | 19 | 8 | 15 | 86 | 85 | 1 | 65 |
| Tow Law Town | 42 | 19 | 7 | 16 | 83 | 66 | 17 | 64 |
| Washington | 42 | 16 | 4 | 22 | 72 | 92 | -20 | 52 |
| Chester Le Street | 42 | 13 | 10 | 19 | 51 | 73 | -22 | 49 |
| Ryton & Crawcrook Albion | 42 | 15 | 4 | 23 | 56 | 83 | -27 | 49 |
| Stokesley Sports Club | 42 | 12 | 8 | 22 | 60 | 93 | -33 | 44 |
| Whickham | 42 | 11 | 8 | 23 | 58 | 86 | -28 | 41 |
| Birtley Town | 42 | 10 | 8 | 24 | 45 | 80 | -35 | 38 |
| Brandon United | 42 | 10 | 11 | 21 | 55 | 93 | -38 | 38 |
| THORNABY F.C. | 42 | 9 | 5 | 28 | 59 | 106 | -47 | 32 |
| Esh Winning | 42 | 10 | 3 | 29 | 49 | 108 | -59 | 30 |
| Alnwick Town | 42 | 8 | 8 | 26 | 63 | 100 | -37 | 29 |
| Horden CW | 42 | 7 | 5 | 30 | 43 | 115 | -72 | 26 |
Notes:
Alnwick Town, Esh Winning, Brandon and Whitehaven -3 points for playing an ineligble player
| No | Player | Position | APP | SUB | YEL | RED | ASS | GLS | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | Adam Green | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| -- | Anthony Stephens | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 7.1 | |
| -- | Billy Rees | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| -- | Christopher Burton | 19 | 2 | 0 | 0 | 0 | 5 | 1 | 7.1 | |
| -- | Dominic Halliday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| -- | Gary Mitchell | Striker | 38 | 0 | 2 | 0 | 0 | 18 | 4 | 7.5 |
| -- | Gavin Simcox | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 7.3 | |
| -- | Jack Farell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| -- | Jamie Blyth | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 6.7 | |
| -- | Jamie Dewing | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| -- | Jamie May | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| -- | Joe Gibson | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| -- | Joe Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| -- | John Ryan | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| -- | Kehi Aime | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| -- | Lewis Hopson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| -- | Lewis Yates | GoalKeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| -- | Marc Dolan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| -- | Mathew Ramage | 17 | 0 | 1 | 2 | 0 | 0 | 1 | 7.0 | |
| -- | Michael Joseph | 33 | 1 | 8 | 2 | 0 | 2 | 1 | 7.1 | |
| -- | Michael Murphy | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 7.3 | |
| -- | Murphy Adam | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| 1 | Neil Radigan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| -- | Neil Wilkinson | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 7.1 | |
| -- | Nicholas Farrell | 27 | 0 | 3 | 0 | 0 | 0 | 3 | 7.2 | |
| -- | Paul Edwards | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| -- | Philip Horsman | 29 | 0 | 6 | 0 | 0 | 0 | 5 | 7.6 | |
| -- | Richard Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| -- | Richard Walker | 30 | 3 | 3 | 0 | 0 | 5 | 0 | 7.1 | |
| -- | Robert Pearson | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 7.2 | |
| -- | Rocky Andrews | 24 | 0 | 2 | 0 | 0 | 7 | 5 | 7.3 | |
| -- | Sean Hardy | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 7.1 | |
| -- | Shaun Braithwaite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| -- | Stephen Morrision | 39 | 0 | 2 | 0 | 0 | 3 | 5 | 7.4 | |
| -- | Steven Wade | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Explore our club website